Size Guides
WETSUITS
How to measure yourself for a wetsuit
- Height – From the top of your head to the bottom of your feet, standing straight and looking ahead
- Chest – Measure around the widest part of your chest, usually just under your armpits
- Waist – Measure around the smallest part of your body, usually around your belly button
Mens wetsuit size guide
Womens wetsuit size guide
UK Size | Height | Chest | Waist |
---|---|---|---|
UK 8 | 5' 2" - 5' 4" (158 - 163cm) | 28"-30" (72-77cm) | 24"-26" (61-66cm) |
UK 10 | 5' 3" - 5' 7" (160 - 170cm) | 30"-32" (77-82cm) | 26"-28" (65-71cm) |
UK 12 | 5' 5" - 5' 8" (164 - 173cm) | 32"-34" (82-88cm) | 27"-29" (69-75cm) |
UK 14 | 5' 6" - 5' 9" (167 - 176cm) | 34"-36" (87-93cm) | 29"-31" (75-80cm) |
UK 16 | 5' 6" - 5' 10" (167 - 179cm) | 36"-38" (92-97cm) | 30"-32" (77-82cm) |
UK 18 | 5' 6" - 5' 10" (167 - 179cm) | 38"+ (98+cm) | 32"+ (82+cm) |
Kids wetsuit size guide
Baby shorty wetsuit size guide
RASH VESTS
Mens rash vest size guide
Womens rash vest size guide
UK Size | Height | Chest | Waist |
---|---|---|---|
UK 8 | 5' 2" - 5' 4" (158 - 163cm) | 28"-30" (72-77cm) | 24"-26" (61-66cm) |
UK 10 | 5' 3" - 5' 7" (160 - 170cm) | 30"-32" (77-82cm) | 26"-28" (65-71cm) |
UK 12 | 5' 5" - 5' 8" (164 - 173cm) | 32"-34" (82-88cm) | 27"-29" (69-75cm) |
UK 14 | 5' 6" - 5' 9" (167 - 176cm) | 34"-36" (87-93cm) | 29"-31" (75-80cm) |
UK 16 | 5' 6" - 5' 10" (167 - 179cm) | 36"-38" (92-97cm) | 30"-32" (77-82cm) |
UK 18 | 5' 6" - 5' 10" (167 - 179cm) | 38"+ (98+cm) | 32"+ (82+cm) |
Kids rash vest size guide
WETSUIT BOOTS & SOCKS
Wetsuit boots & Reef boots/shoes size guide
UK Size | EU Size | Kid's Size |
---|---|---|
12 (kids) | 30 | XS |
13 (kids) | 32 | S |
1 | 33 | M |
2 | 34 | L |
3 | 35 | XL |
4 | 37 | |
5 | 38 | |
6 | 39 | |
7 | 40 | |
8 | 42 | |
9 | 43 | |
10 | 44 | |
11 | 45 | |
12 | 46 | |
13 | 47 |
Adults wetsuit socks size guide
Kids wetsuit socks size guide
WETSUIT GLOVES & HOODS
Wetsuit hood size guide
Wetsuit gloves size guide
BUOYANCY AIDS (PFD)
Adult buoyancy aid size guide
Size | Chest | Weight (kg) | Max Newtons (N) |
---|---|---|---|
XS | 87 - 96 cm (34 - 37.8 in) | 40 - 60 kg | 45 |
S/M | 97 - 112 cm (38 - 44 in) | 50 - 70 kg | 60 |
L/XL | 113 - 122 cm (44 - 48 in) | 60 - 90 kg | 70 |
XXL | 123 - 132 cm (48 - 52 in) | 80 - 100 kg | 70 |
Kids buoyancy aid size guide
Size | Chest | Weight (kg) | Max Newtons (N) |
---|---|---|---|
S (BA with collar) | 68 - 76 cm (26.8 - 30 in) | 25 - 40 kg | 35 |
M | 77 - 84 cm (30.3 - 33 in) | 25 - 30 kg | 35 |
L | 85 - 89 cm (33.5 - 35 in) | 30 - 40 kg | 35 |
XL | 90 - 97 cm (35.4 - 38.2 in) | 40 - 50 kg | 40 |